|
MIKOPO YA WANAWAKE, VIJANA NA WENYE ULEMAVU 2018/2019 | ||||
NA | JINA LA KIKUNDI | KATA | KIJIJI | KIASI WALICHOKOPESHWA | SHUGHULI ILIYOMBEWA MKOPO |
1 | Motomoto | Kiangara | Kitogoro | 2,000,000.00 | Kilimo cha Korosho |
2 | Tujifunze | Kiangara | Kiangara | 2,000,000.00 | Kilimo cha Korosho na ufugaji mbuzi |
3 | Imani | Likongowele | Hulia | 2,000,000.00 | Uuzaji wa vitenge na vijora |
4 | Juhudi | Likongowele | Kuchochorokana | 3,000,000.00 | Ufyatuaji Tofali |
5 | Mvili | Likongowele | Likongowele | 2,000,000.00 | Uuzaji wa Vifaranga |
6 | City boys | Nangando | Mbonde | 4,000,000.00 | Ufyatuaji Tofali |
7 | Uwavili | Likongowele | Likongowele | 2,000,000.00 | Uuzaji wa vinjwa na Chakula |
8 | Hapa Kazi tu | Nangando | Nangando | 1,000,000.00 | Kilimo cha Korosho |
9 | Maserela | Barikiwa | Barikiwa | 2,000,000.00 | Useremala |
10 | Niupendo | Makata | Mpengere | 2,000,000.00 | Ufugaji kuku |
11 | Sido Group | Likongowele | Hulia | 2,000,000.00 | Ujasiriamali |
12 | NanganoYouth For Development Club | Nangano | Nangano | 5,000,000 | Utengenezaji wa Chaki |
13 | Vijana SACCOS | Liwale Mjini | Muungurumo | 5,000,000 | Ununuzi wa Pikipiki |
14 | Nguvu Moja | Nangando | Lindota | 4,770,000 | Uzalishaji wa bidhaa zitokanazo na chuma |
15 | Wapendanao | Mihumo | Mihumo | 2,000,000 | Utengenezaji wa Batiki |
16 | Tuungane Gereji | Nangando | Lindota | 4,500,000 | Ufundi Makenika |
17 | Jitume | Barikiwa | Barikiwa | 1,000,000.00 | Ufugaji Mbuzi |
18 | Jikomboe | Mirui | Naujombo | 4,000,000 | Mashine ya Kusaga Nafaka |
19 | Mshikamano | Barikiwa | Barikiwa | 2,000,000 | Ubanguaji Korosho |
|
JUMLA YA FEDHA ZA VIJANA | 52,270,000 | 4 | ||
20 | Amani | Liwale B | Liwale B | 2,000,000.00 | Ufugaji Mbuzi |
21 | Kujitegemea | Ngongowele | Ngongowele | 2,000,000.00 | Ufugaji Mbuzi |
22 | Jiulize | Mlembwe | Mlembwe | 1,000,000.00 | Ufugaji kuku |
23 | Tujikwamue | Nangando | Lindota | 2,000,000.00 | Ufyatuaji Tofali |
24 | Msitusahau | Liwale Mjini | Naluleo | 2,000,000.00 | Mama Lishe |
25 | Jikomboe | Kibutuka | Ngumbu | 2,000,000.00 | Kilimo cha Ufuta |
26 | Nufaika | Nangando | Kitamamuhi | 2,760,000.00 | Uuzaji wa Vitenge |
27 | Tushikamane | Barikiwa | Ndunyungu | 2,000,000.00 | Ufugaji kuku |
28 | Nonga Enterprises | Nangando | Lindota | 3,000,000.00 | Ubanguaji Korosho |
29 | Umoja ni Nguvu | Kibutuka | Ngumbu | 2,000,000.00 | Kilimo cha Ufuta |
30 | Nguvu kazi | Kibutuka | Kibutuka | 2,000,000.00 | Kilimo cha Ufuta |
31 | Jisaidie | Barikiwa | Chimbuko | 2,000,000.00 | Kilimo cha bustani |
32 | Mapinduzi | Mbaya | Mtawango | 2,000,000.00 | Ufugaji kuku |
33 | Tuungane | Nangando | Lindota | 2,000,000.00 | Ufugaji kuku |
34 | Ushirika | Liwale Mjini | Mpirani | 2,000,000.00 | Utengenezaji wa Batiki |
35 | Upendo | Liwale B | Nanjegeja | 2,000,000.00 | Kilimo cha Korosho |
36 | Tuwezeshe | Kibutuka | Kibutuka | 2,000,000.00 | Ujasiriamali |
37 | Upendo | Mangirikiti | Mangirikiti | 4,000,000 | Usindikaji wa Mboga mboga |
38 | Mtanadao wa VICOBA | Liwale Mjini | Makonjiganga | 10,000,000 | Utengenezaji wa Mikate |
39 | Baraza la Wanawake | Likongowele | Likongowele | 4,000,000 | Mashine ya Kusaga na kukoboa Nafaka |
|
JUMLA YA FEDHA ZA WANAWAKE | 52,760,000 | 4.21 | ||
40 | Maendeleo-Walemavu | Nangando | Kinguluwila | 5,000,000 | Utengenezaji wa sabuni |
41 | Wape Nafasi | Likongowele | Kuchochorokana | 1,240,000.00 | Ufugaji kuku |
42 | Muungano-Walemavu | Namihu | Utengenezaji wa Batiki | 4,000,000.00 | Utengenezaji wa Batiki |
43 | Tuhurumie | Nangando | Nangando | 10,000,000.00 | Utengenezaji wa viatu |
|
JUMLA YA FEDHA ZA WALEMAVU | 20,240,000.00 | 1.62 | ||
|
JUMLA |
|
|
125,270,000.00 |
|
VIKUNDI VYA WANAWAKE,VIJANA NA WENYEULEMAVU 2019/2020 | |||||
NA | JINA LA KIKUNDI | KATA | KIJIJI | KIASI WALICHOKOPESHWA | SHUGHULI ILIYOMBEWA MKOPO |
1 | Liwale ya Viwanda | Nangando | Mbonde | 4,000,000 | Utengenezaji wa mifuko mbadala |
2 | Hapa Kazi | Kibutuka | Kibutuka | 3,000,000 | Utengenezaji wa fenicha |
3 | SIDO Fenicha | Likongowele | Hulia | 5,000,000 | Kiwanda cha kutengeneza samani |
4 | Tuwe Sote | Liwale Mjini | Muungurumo | 11,500,000 | Kitalu nyumba |
5 | Twende Pamoja | Mbaya | Namihu | 2,000,000 | Useremala |
6 | Nguvu Moja | Nangando | Mbonde | 5,000,000 | Ununuzi wa vifaa vya kutengenezea viatu na mikoba ya ngozi |
7 | Vijana SACOSS | Liwale Mjini | Muungurumo | 9,000,000 | Ununuaji wa Bajaji |
8 | Kimumba | Likongowele | Likongowele | 7,700,000 | Ununuzi wa mashine ya kufyatulia tofali |
9 | Tusaidiane | Nangando | Nangando | 5,000,000 | Ununuzi wa mali ghafi za utengenezaji wa batiki |
10 | Chama cha Wasafirishaji Viazi | Mpigamiti | Mpigamiti | 8,000,000 | Usafirishaji wa viazi |
11 | UWAMI | Mirui | Mirui | 4,000,000 | Utengenezaji wa sabuni za mche |
12 | Mwakitalu | Liwale Mjini | Muungurumo | 5,000,000 | Bustani |
13 | Maendeleo | Mkutano | mkutano | 4,000,000 | Mashine ya Kusaga na kukoboa Nafaka |
14 | Kikundi cha Kilimo na Ufugaji (Mshikamano) | Kimambi | Kimambi | 4,000,000 | ufugaji nyuki |
15 | Mapambano | Likongowele | Likongowele | 5,000,000 | Ununuzi mbuzi kwa ajili ya nyama choma |
16 | Amani | Mihumo | Darajani | 4,600,000 | Ununuzi wa mashine ya kusaga na kukoboa |
|
JUMLA YA FEDHA ZA VIJANA | 86,800,000 | 4.31 | ||
17 | Mshikamano | Mirui | Lineng’ene | 4,000,000 | Usindikaji wa mafuta ya ufuta |
18 | Ushirikiano | Nangando | Mbonde | 5,000,000 | Mama lishe |
19 | Maendeleo | Mbaya | Namihu | 4,000,000 | Utengenezaji wa chaki |
20 | Umoja ni nguvu | Kibutuka | Ngumbu | 4,774,255 | Ununuzi wa mshine ya kusindika ufuta |
21 | Twende Pamoja | Likongowele | Likongowele | 4,000,000 | Utengenezaji wa batiki na sabuni za maji |
22 | Umoja ni ushindi | Barikiwa | Barikiwa | 4,000,000 | Ufugaji nyuki wa kisasa |
23 | Chapa Kazi | Nangando | Nangando | 5,000,000 | Ushonaji |
24 | Kikundi cha Wauza Nyanya | Likongowele | Hulia | 4000000 | Ununuzi na uuzaji wa nyanya |
25 | Upendo | Liwale B | Nanjegeja | 4000000 | Kiwanda kidogo cha ubanguaji korosho |
26 | Tumaini | Liwale Mjini | Mpirani | 5000000 | Ununuzi wa cherehani na mashine za over lock |
27 | Hiyari | Likongowele | Nganyaga | 6000000 | Kukusanya, kusmbaza na kutotolesha mayai |
28 | Ukombozi | Mkutano | Mkutano | 3000000 | Utengenezaji wa batiki na sabuni za maji |
29 | Tushikamane | Nangando | Mbonde | 4000000 | Usindikaji wa chakula |
30 | Ukombozi | Mpigamiti | Mpigamiti | 3000000 | Ununuzi wa mashine ya usindikaji wa mafuta ya alizeti |
31 | Tupendane VICOBA | Nangando | Mbonde | 4,000,000 | Utotoleshaji wa vifaranga |
32 | Tuinuane | Mbaya | Namtumbwa | 4,000,000 | Ubanguaji Korosho |
33 | Jitahidi | Kichonda | Kichonda | 1,000,000 | Ufugaji kuku |
34 | Wanawake-Tunaweza | Liwale Mjini | Mpirani | 11,600,000 | Ununuzi wa mashine ya usindikaji wa mafuta ya ufuta |
35 | Hiyalile | Liwale Mjini | Muungurumo | 5,423,938 | Utengenezaji vikoi |
36 | Namawe | Barikiwa | Ndunyungu | 4,800,000 | Ufugaji nyuki |
|
JUMLA YA FEDHA ZA WANAWAKE | 90,598,193 | 4.48 | ||
37 | Walemavu -Tunaweza | Liwale Mjini | Mpirani | 5,000,000 | Utengenezaji wa sabuni |
38 | Jitihada | Nangando | Nangando | 5,000,000 | Utengenezaji wa sabuni za mche |
39 | Tuwezeshe | Likongowele | Kuchochorokana | 5,000,000 | Utengenezaji wa sabuni za maji |
40 | Tujitahidi-Walemavu | Makata | Mitawa | 3,856,670 | Ufugaji wa kuku |
41 | Kupala-Walemavu | Nangando | Nangando | 4,800,000 | Utengenezaji wa sabuni |
|
JUMLA YA FEDHA WALEMAVU |
|
|
23,656,670 | 1.21 |
|
JUMLA YA MKOPO WOTE |
|
|
201,054,863 |
|
|
|
|
|
|
|
|
TAARIFA ZA FEDHA ZA REVOLVING FUND ZILIZOTOLEWA KAMA MKOPO KUTOKA MFUKO WA MAENDELEO YA WANAWAKE, VIJANA NA WATU WENYE ULEMAVU KWA MWAKA WA FEDHA 2019/2020 | ||||
S/n | Jina la kikundi | Kata | Kijiji/Mtaa | Kiasi walichokopeshwa | Shughuli |
1 | Tunaweza | Liwale Mjini | Makonjiganga | 5,000,000 | Utengenezaji wa sabuni |
2 | Ukombozi | Ngongowele | Mikuyu | 3,000,000 | Ufugaji nyuki |
|
JUMLA YA FEDHA ZA VIJANA | 8,000,000 |
|
||
3 | Tuwezeshane | Mbaya | Mtawango | 4000000 | Ununuzi wa mashine ya kusaga na kukoboa |
4 | Ukombozi | Lilombe | Lilombe | 4000000 | Ununuzi wa mashine ya kusaga na kukoboa |
|
JUMLA YA FEDHA ZA WANAWAKE | 8,000,000 |
|
||
5 | Ukombozi | Mbaya | Namihu | 3,000,000 | Utengeneza wa batiki |
|
JUMLA YA FEDHA WALEMAVU |
|
|
3,000,000 |
|
|
|
|
|
19,000,000 |
|
|
|
|
|
220,054,863 |
|
VIKUNDI VYA WANAWAKE,VIJANA NA WENYE ULEMAVU 2020/2021 | |||||
S/n | Jina la kikundi | Kata | Kijiji/Mtaa | Kiasi walichokopeshwa | Shughuli |
1 | Tupambane (Kigoji) | Mlembwe | Mlembwe | 7,000,000 | Kilimo cha umwagiliaji |
2 | Umoja wa Wachukuzi | Nangando | Mbonde | 6,600,000 | Uchukuzi na ubebaji wa Mizigo |
3 | Kuchele | Nangando | Nangando | 8,000,000 | Kuboresha mashine ya kusaga nafaka na karakana |
4 | Vijana- Umwagiliaji | Makata | Makata | 13,000,000 | Kilimo cha umwagiliaji vitunguu |
5 | Ndapata group | Mlembwe | Ndapata | 5,905,520 | kilimo cha umwagiliaji |
6 | Liwale B Youth | Liwale B | Liwale B | 7,000,000 | Usafirishaji wa abiria |
7 | Songambele | Kimambi | Kimambi | 2,500,000 | Ufugaji Mbuzi wa kienyeji |
8 | Imani Kwanza | Liwale mjini | Mpirani | 2,500,000 | Ufugaji Mbuzi wa kienyeji |
9 | Utafiti | Mlembwe | Mlembwe | 3,000,000 | Ununuzi wa Cherehani cha ushonaji |
|
|
|
55,505,520 |
|
|
10 | Mwanzo Mgumu | Mirui | Mirui | 5,000,000 | Mashine ya kudarizi na kushona |
11 | Nia Moja | Nangano | Mtungunyu | 5,000,000 | Ubanguaji korosho |
12 | Juhudi | Ngongowele | Ngongowele | 7,600,000 | Uchukuzi wa maji |
13 | Mchaka mchaka | Kiangara | Kiangara | 4,000,000 | Mama lishe |
14 | Uzalendo-litou | Kiangara | Litou | 5,000,000 | ushonaji na biashara ndogo ndogo |
15 | Mapambano | Liwale mjini | Muungurumo | 4,905,520 | utengenezaji wa sabuni za maji na mche |
16 | Tupendane | Makata | Makata | 4,000,000 | mama lishe |
17 | Msingole | Nangano | Nangano | 5,000,000 | mama lishe |
18 | Uzalendo-lindota | Nangando | Lindota | 5,000,000 | kudarizi vitambaa na kutengeneza sabuni za maji |
19 | Utatuzi-Mlembwe | Mlembwe | Mlembwe | 4,000,000 | mashine ya kusaga |
20 | Mama Lishe Mkoroshini | Likogowele | Hulia | 5,000,000 | mama lishe |
21 | Chapa Kazi Zeini | Lingongowele | Hulia | 4,784,791 | uuzaji wa mboga moga(mboga za majani) |
22 | Ukachana | Barikiwa | Barikiwa | 4,000,000 | mama lishe |
23 | Chemchem VICOBA | Mihumo | Likombora | 2,500,000 | Ufugaji Mbuzi wa kienyeji |
24 | Wanawake Wema | Likongowele | Likongowele | 2,500,000 | Kuendeleza ufugaji Mbuzi wa kienyeji |
25 | Tamko | Liwale B | Mikunya | 3,000,000 | Ushonaji wa nguo |
|
|
|
71,290,311 |
|
|
26 | Tusaidie-Walemavu | Likongowele | Nganyaga | 6,000,000 | Utengenezaji wa viatu |
27 | Asante-Walemavu | Liwale Mjini | Makonjiganga | 4,800,000 | Utengenezaji wa sabuni za miche na maji |
28 | Tushikamane | Makata | Mitawa | 8,952,760 | ununuzi wa mashine ya kusaga na kukoboa |
29 | Jivunie B. Mbunda | Liwale mjini | Kilipwike | 4,000,000 | ununuzi wa mashine ya kusaga na kukoboa |
|
|
|
23,752,760 |
|
|
|
|
JUMLA KUU | 150,548,591 |
|
|
|
|
BAKAA |
|
15,505,899 |
|
|
|
|
|
166,054,490 |
|
|
TAARIFA ZA FEDHA ZA REVOLVING FUND ZILIZOTOLEWA KAMA MKOPO KUTOKA MFUKO WA MAENDELEO YA WANAWAKE, VIJANA NA WATU WENYE ULEMAVU KWA MWAKA WA FEDHA 2020/2021 | ||||
30 | Ngozi | Liwale Mjini | Mprani | 3,880,000 | Utengenezaji wa mikanda na viatu vya ngozi |
31 | Sewa Group | Liwale mjini | Kilipwike | 9,378,470 | Utengenezaji wa vifaa vya ujenzi |
32 | Chaso | Nangando | Mbonde | 4,000,000 |
|
|
JUMLA NDOGO VIKUNDI VYA VIJANA |
|
17,258,470 |
|
|
33 | Tumaini | Liwale B | Liwale B | 3,880,000 | Usindikaji Muhogo |
34 | Twende pamoja | Likongowele | Likongowele | 4,378,470 | ushonaji wa nguo |
35 | Likafahango | Nangando | Mbonde | 5,000,000 | Uuzaji wa maji ya jumla |
36 | Mtazamo | Kichonda | Mbuli | 4,000,000 | Kusaga na kukoboa nafaka |
|
JUMLA NDOGO VIKUNDI VYA WANAWAKE |
|
17,258,470 |
|
|
37 | Tuotwire-Walemavu | Makata | Mpengere | 1,940,000 | Utengenezaji wa sabuni |
38 | Walemavu mutujue | Ngongowele | Ngongowele | 4,689,235 | Kusaga na kukoboa nafaka |
39 | Ally Ligai | Likongowele | Likongowele | 6,500,000 | Ununuzi wa guta |
|
JUMLA NDOGO VIKUNDI VYA WATU WENYE ULEMAVU |
|
13,129,235 |
|
|
|
|
|
|
47,646,175 |
|
|
|
JUMLA |
|
213,700,665 |
|
VIKUNDI VYA WANAWAKE,VIJANA NA WENYE ULEMAVU 2021/2022 | |||||
S/n | Jina la kikundi | Kata | Kijiji/Mtaa | Kiasi walichokopeshwa | Shughuli |
1 | Mashujaa | Mirui | Naujombo | 6,500,000 | Ununuzi wa guta |
2 | Vijana- Chips | Likongowele | Likongowele | 1,000,000 | Uuzaji wa chips |
3 | Smart Furniture | Nangando | Mbonde | 6,535,559 | Utengenezaji wa samani |
4 | Boda boda Ngumbu | Kibutuka | Ngumbu | 5,662,843 | Ununuzi wa pikipiki |
5 | Mshikamano (Ufugaji nyuki) | Mpigamiti | Mpigamiti | 5,300,000 | Ufugaji nyuki |
|
JUMLA NDOGO VIKUNDI VYA VIJANA |
|
24,998,402 |
|
|
1 | Nia njema | Nangando | Mbonde | 4,962,843 | Utengenezaji wa Batiki |
2 | Mwanamke Imara | Likongowele | Hulia | 4,000,000 | Ununuzi wa vifaa vya saluni na ususi |
3 | Jitegemee | Nangando | Lindota | 1,000,000 | Mama Lishe |
4 | Juhudi | Mbaya | Nduruka | 6,500,000 | Ununuzi wa Mashine ya kusaga na kukoboa |
5 | Mirindimo | Makata | Kigwema | 1,000,000 | Mama lishe |
6 | Super Woman | Liwale Mjini | Mpirani | 6,535,559 | Utengenezaji wa Batiki |
7 | Wanawake Wajane | Likongowele | Nganyaga | 1,000,000 | Mama lishe |
|
JUMLA NDOGO VIKUNDI VYA WANAWAKE |
|
24,998,402 |
|
|
1 | Zuena R. Likangaga | Mirui | Lineng'ene | 1,000,000 | Mama lishe |
2 | Idrisa A. Ngawawite | Nangando | Kinguluwila | 4,365,711 | Ununuzi wa vipuri vya pikipiki |
|
|
JUMLA NDOGO | 5,365,711 |
|
|
|
|
JUMLA YA MKOPO | 55,362,515 |
Along Nachingwea Road opposite DDD Quarters
Sanduku la Posta: P.O. BOX 23 LIWALE
Simu ya Mezani: 023 2937043
Mawasiliano ya mkononi:
Baruapepe: ded@liwaledc.go.tz
Hakimiliki 2023 © Halmashauri ya Wilaya ya Liwale. Haki zote zimehifadhiwa.